ansi c80.1 rigid conduit supplies according to UL6 electrical metal pipe
ansi c80.1 rigid conduit supplies according to UL6 electrical metal pipe
ansi c80.1 rigid conduit supplies according to UL6 electrical metal pipe
Product Information | |||||
Product Name : | electrical galvanized rigid steel conduit pipe tube ; | ||||
Standard: | UL6 & ANSI C80.1; File No.:E308290; | ||||
Tade Size : | from 1/2″ to 6″; | ||||
Both Ends: | threaded both ends with one coupling and plastic cap; | ||||
Length: | 3050mm or according to customer’s requirement; | ||||
Usage: | through the electrical wires with the purpose of protection for the electrical raceway system; | ||||
Surface Finished: | Hot dip galvanized(HDG); | ||||
Material : | carbon steel coil; | ||||
Package: | the conduits coverd with pvc paper then tied with steel straps; | ||||
Delivery Time: | 20 to 30 days after we receive your advance payment or copy of L/C; | ||||
Payment Term: | L/C at sight or T/T; |
Dimension and Weight Chart
Trade Size | Nominal Wt. per 100Ft(30.5M) | Nominal Outside Diameter | Nominal Wall Thickness | ||||
U.S. | Metric | Lbs | Kg | In. | mm | In. | mm |
1/2″ | 16 | 82 | 37.2 | 0.84 | 21.3 | 0.104 | 2.6 |
3/4″ | 21 | 109 | 49.44 | 1.05 | 26.7 | 0.107 | 2.7 |
1″ | 27 | 161 | 73.03 | 1.315 | 33.4 | 0.126 | 3.2 |
1-1/4″ | 35 | 218 | 98.88 | 1.66 | 42.2 | 0.133 | 3.4 |
1-1/2″ | 41 | 263 | 119.3 | 1.9 | 48.3 | 0.138 | 3.5 |
2″ | 53 | 350 | 158.76 | 2.375 | 60.3 | 0.146 | 3.7 |
2-1/2″ | 63 | 559 | 253.56 | 2.875 | 73 | 0.193 | 4.9 |
3″ | 78 | 727 | 329.77 | 3.5 | 88.9 | 0.205 | 5.2 |
3-1/2″ | 91 | 880 | 399.17 | 4 | 101.6 | 0.215 | 5.5 |
4″ | 103 | 1030 | 467.21 | 4.5 | 114.3 | 0.225 | 5.7 |
5″ | 129 | 1400 | 635.04 | 5.563 | 141.3 | 0.245 | 6.2 |
6″ | 155 | 1840 | 834.62 | 6.625 | 168.3 | 0.266 | 6.8 |
Applicable Tolerances:
Length: 10Ft (3.05m) ± ¼” (±6 mm).
Outside Diameter: ½”-1-1/2” ±0.015” (±0.38mm); 2”-6” ±1%.
- Packaging Details:The conduits cover with PVC paper then tied with steel straps
- Lead Time :
-
Quantity(Pieces) 1 – 10000 >10000 Est. Time(days) 30 To be negotiated